MLB Baseball Odds & Stats
Live Daily MLB OddsScoreboard | Matchups | Previews
Trends Sheet | Off. Rankings | Def. Rankings
Hot And Not | Game Recaps
Standings | Schedules | Game Logs | Teams Info
World Series Odds
mlb Matchup Report
Smart Chart
- SEA
- 4.36
- 4.09
- 3.82
- 8.84
- 2.81
- 8.21
- 2.78
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LAA
- 4.59
- 4.12
- 3.70
- 8.53
- 3.46
- 8.25
- 3.61
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Seattle | 36-22 | 1254.00 | 11-8 | 25-14 | 22-13 | 14-9 | 29-29 | 0.27 |
LA Angels | 31-28 | -219.00 | 5-9 | 26-19 | 25-18 | 6-10 | 26-30-3 | 0.47 |
Seattle's relievers have pitched 10.2 innings in the last 3 games. |
LA Angels's relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.36 | 12 | 4.12 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 4.89 | 7 | 4.71 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.59 | 8 | 4.09 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 3.84 | 24 | 4.15 | 12 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6, 2018 | LAA | 8 | SEA | 2 | 118 | 8.5 | O | Shohei Ohtani (R) | Felix Hernandez (R) | 12 | 6 | 5 | 6 | 9 | 6 |
May 5, 2018 | LAA | 8 | SEA | 9 | -104 | 8.5 | O | Tyler Skaggs (L) | Marco Gonzales (L) | 17 | 15 | 3 | 5 | 11 | 12 |
May 4, 2018 | LAA | 5 | SEA | 0 | 105 | 8.5 | U | Garrett Richards (R) | Mike Leake (R) | 11 | 5 | 7 | 1 | 10 | 11 |
Oct 1, 2017 | SEA | 2 | LAA | 6 | 116 | 8 | P | James Paxton (L) | Parker Bridwell (R) | 6 | 8 | 1 | 3 | 5 | 10 |
Sep 30, 2017 | SEA | 6 | LAA | 4 | -117 | 9 | O | Andrew Albers (L) | Ricky Nolasco (R) | 13 | 10 | 2 | 3 | 6 | 10 |
Sep 29, 2017 | SEA | 5 | LAA | 6 | -130 | 9 | O | Marco Gonzales (L) | Tyler Skaggs (L) | 10 | 9 | 3 | 3 | 11 | 10 |
Sep 10, 2017 | LAA | 5 | SEA | 3 | -127 | 9.5 | U | Parker Bridwell (R) | Erasmo Ramirez (R) | 8 | 8 | 1 | 1 | 8 | 6 |
Sep 9, 2017 | LAA | 1 | SEA | 8 | 103 | 8.5 | O | Andrew Heaney (L) | Andrew Albers (L) | 7 | 11 | 3 | 2 | 6 | 4 |
Sep 8, 2017 | LAA | 3 | SEA | 4 | -127 | 9 | U | Ricky Nolasco (R) | Mike Leake (R) | 8 | 11 | 0 | 2 | 10 | 10 |
Aug 13, 2017 | LAA | 4 | SEA | 2 | -129 | 9 | U | Parker Bridwell (R) | Ariel Miranda (L) | 6 | 8 | 7 | 1 | 9 | 4 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 89-73 | 45-36 | 44-37 | 52-30 | 44-42 | 79-80-3 | 30-24 | 59-49 |
Last 10 | 5-5 | 4-3 | 1-2 | 5-4 | 1-1 | 6-4 | 3-1 | 2-4 |
vs Div | 41-35 | 20-18 | 21-17 | 18-13 | 26-21 | 40-35-1 | 18-9 | 23-26 |
vs AL | 83-59 | 42-29 | 41-30 | 50-23 | 40-35 | 69-71-2 | 26-18 | 57-41 |
vs NL | 6-14 | 3-7 | 3-7 | 2-7 | 4-7 | 10-9-1 | 4-6 | 2-8 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 80-82 | 42-39 | 38-43 | 56-36 | 25-45 | 71-82-9 | 22-29 | 58-53 |
Last 10 | 5-5 | 5-1 | 0-4 | 4-1 | 1-4 | 5-3-2 | 2-0 | 3-5 |
vs Div | 37-39 | 19-18 | 18-21 | 25-16 | 13-22 | 37-35-4 | 12-16 | 25-23 |
vs AL | 70-72 | 37-34 | 33-38 | 54-33 | 17-38 | 64-70-8 | 16-26 | 54-46 |
vs NL | 10-10 | 5-5 | 5-5 | 2-3 | 8-7 | 7-12-1 | 6-3 | 4-7 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 2, 2018 | TB | 3-1 | W | -118 | 7.5 | Marco Gonzales | 6.2 | C Archer | H |
Jun 1, 2018 | TB | 4-3 | W | -133 | 8 | M Leake | 7 | S Romo | H |
May 31, 2018 | TEX | 6-1 | W | -137 | 7.5 | W LeBlanc | 5 | M Minor | H |
May 30, 2018 | TEX | 6-7 | L | -275 | 7 | J Paxton | 5 | M Moore | H |
May 29, 2018 | TEX | 5-9 | L | -144 | 8.5 | Felix Hernandez | 5 | Austin Bibens-Dirkx | H |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 2, 2018 | TEX | 2-3 | L | -171 | 8.5 | G Richards | 7 | C Hamels | H |
Jun 1, 2018 | TEX | 6-0 | W | -165 | 8.5 | Jaime Barria | 6 | B Colon | H |
May 31, 2018 | DET | 2-6 | L | -195 | 10 | A Heaney | 5 | Ryan Carpenter | A |
May 30, 2018 | DET | 1-6 | L | -230 | 8.5 | Shohei Ohtani | 5 | M Fiers | A |
May 29, 2018 | DET | 9-2 | W | -138 | 9 | N Tropeano | 5.1 | Michael Fulmer | A |