MLB Baseball Odds & Stats
Live Daily MLB OddsScoreboard | Matchups | Previews
Trends Sheet | Off. Rankings | Def. Rankings
Hot And Not | Game Recaps
Standings | Schedules | Game Logs | Teams Info
World Series Odds
mlb Matchup Report
Smart Chart
- OAK
- 4.28
- 4.40
- 3.95
- 8.11
- 3.25
- 8.60
- 2.77
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- HOU
- 4.95
- 2.79
- 2.67
- 8.74
- 3.40
- 6.66
- 2.47
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Oakland | 29-28 | 167.00 | 8-12 | 21-16 | 15-13 | 14-15 | 26-28-3 | -0.12 |
Houston | 36-22 | -126.00 | 11-8 | 25-14 | 35-20 | 1-2 | 21-33-4 | 2.16 |
Oakland's relievers have pitched 12 innings in the last 3 games. |
Houston's relievers have pitched 15 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.28 | 17 | 2.79 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 5.19 | 5 | 2.82 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.95 | 6 | 4.40 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 4.11 | 15 | 5.04 | 23 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 9, 2018 | HOU | 4 | OAK | 1 | 164 | 7.5 | U | Gerrit Cole (R) | Daniel Mengden (R) | 10 | 4 | 0 | 3 | 5 | 9 |
May 8, 2018 | HOU | 4 | OAK | 2 | 138 | 8 | U | Lance McCullers Jr. (R) | Sean Manaea (L) | 12 | 6 | 2 | 4 | 5 | 7 |
May 7, 2018 | HOU | 16 | OAK | 2 | 121 | 8.5 | O | Dallas Keuchel (L) | Brett Anderson (L) | 20 | 8 | 6 | 2 | 4 | 5 |
Apr 29, 2018 | OAK | 4 | HOU | 8 | -203 | 8.5 | O | Trevor Cahill (R) | Gerrit Cole (R) | 9 | 7 | 0 | 3 | 14 | 7 |
Apr 28, 2018 | OAK | 0 | HOU | 11 | -216 | 9 | O | Daniel Mengden (R) | Lance McCullers Jr. (R) | 3 | 13 | 1 | 6 | 8 | 6 |
Apr 27, 2018 | OAK | 8 | HOU | 1 | -177 | 9 | P | Sean Manaea (L) | Dallas Keuchel (L) | 10 | 5 | 0 | 1 | 7 | 8 |
Sep 10, 2017 | HOU | 2 | OAK | 10 | 163 | 9 | O | Dallas Keuchel (L) | Kendall Graveman (R) | 8 | 12 | 3 | 8 | 6 | 8 |
Sep 9, 2017 | HOU | 4 | OAK | 11 | 210 | 9.5 | O | Brad Peacock (R) | Daniel Mengden (R) | 7 | 14 | 4 | 1 | 5 | 11 |
Sep 9, 2017 | HOU | 1 | OAK | 11 | 130 | 9.5 | O | Charlie Morton (R) | Daniel Gossett (R) | 5 | 11 | 4 | 13 | 11 | 12 |
Sep 8, 2017 | HOU | 8 | OAK | 9 | 157 | 9.5 | O | Collin McHugh (R) | Jharel Cotton (R) | 11 | 14 | 4 | 3 | 7 | 2 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 97-66 | 50-31 | 47-35 | 61-26 | 38-40 | 80-73-10 | 32-25 | 65-41 |
Last 10 | 5-5 | 2-1 | 3-4 | 3-2 | 2-3 | 6-3-1 | 2-0 | 3-5 |
vs Div | 38-38 | 19-20 | 19-18 | 23-15 | 16-23 | 44-27-5 | 17-14 | 21-24 |
vs AL | 85-58 | 43-28 | 42-30 | 55-24 | 31-34 | 75-60-8 | 25-20 | 60-38 |
vs NL | 12-8 | 7-3 | 5-5 | 6-2 | 7-6 | 5-13-2 | 7-5 | 5-3 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 107-63 | 48-38 | 59-25 | 101-57 | 6-6 | 76-86-8 | 38-25 | 69-38 |
Last 10 | 5-5 | 2-3 | 3-2 | 3-5 | 2-0 | 6-4 | 1-2 | 4-3 |
vs Div | 46-30 | 16-22 | 30-8 | 46-29 | 0-1 | 35-37-4 | 23-14 | 23-16 |
vs AL | 94-56 | 41-35 | 53-21 | 90-51 | 4-5 | 71-72-7 | 33-24 | 61-32 |
vs NL | 13-7 | 7-3 | 6-4 | 11-6 | 2-1 | 5-14-1 | 5-1 | 8-6 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 31, 2018 | TB | 7-3 | W | -138 | 7.5 | Daniel Mengden | 8 | Ryne Stanek | H |
May 30, 2018 | TB | 0-6 | L | -129 | 7.5 | Sean Manaea | 5 | N Eovaldi | H |
May 29, 2018 | TB | 3-4 | L | -102 | 7.5 | Daniel Gossett | 5 | Blake Snell | H |
May 28, 2018 | TB | 0-1 | L | -131 | 8 | T Cahill | 8 | C Archer | H |
May 27, 2018 | ARI | 2-1 | W | 111 | 8 | Frankie Montas | 6 | Z Greinke | H |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 31, 2018 | BOS | 4-2 | W | -200 | 8.5 | L McCullers | 6 | D Pomeranz | H |
May 30, 2018 | NYY | 3-5 | L | 174 | 8 | D Keuchel | 5 | Luis Severino | A |
May 29, 2018 | NYY | 5-6 | L | -123 | 9 | C Morton | 6 | C Sabathia | A |
May 28, 2018 | NYY | 5-1 | W | -108 | 8.5 | J Verlander | 6.2 | Domingo German | A |
May 27, 2018 | CLE | 9-10 | L | -122 | 8 | G Cole | 7 | T Bauer | A |