MLB Baseball Odds & Stats
Live Daily MLB OddsScoreboard | Matchups | Previews
Trends Sheet | Off. Rankings | Def. Rankings
Hot And Not | Game Recaps
Standings | Schedules | Game Logs | Teams Info
World Series Odds
mlb Matchup Report
Smart Chart
- OAK
- 4.28
- 4.40
- 3.95
- 8.11
- 3.25
- 8.60
- 2.77
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- SF
- 4.11
- 4.98
- 4.62
- 9.04
- 3.00
- 8.86
- 3.55
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Oakland | 29-28 | 167.00 | 8-12 | 21-16 | 15-13 | 14-15 | 26-28-3 | -0.12 |
San Francisco | 26-30 | 99.00 | 13-9 | 13-21 | 8-8 | 18-22 | 29-24-3 | -0.87 |
Oakland's relievers have pitched 12 innings in the last 3 games. |
San Francisco's relievers have pitched 10.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.28 | 17 | 4.98 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 5.19 | 5 | 4.96 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.11 | 24 | 4.40 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 5.08 | 6 | 5.04 | 23 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 3, 2017 | OAK | 2 | SF | 11 | -140 | 8.5 | O | Kendall Graveman (R) | Ty Blach (L) | 7 | 13 | 1 | 3 | 6 | 4 |
Aug 2, 2017 | OAK | 6 | SF | 1 | -148 | 8.5 | U | Daniel Gossett (R) | Matt Moore (L) | 11 | 5 | 4 | 3 | 10 | 6 |
Aug 1, 2017 | SF | 10 | OAK | 4 | -120 | 8 | O | Jeff Samardzija (R) | Sean Manaea (L) | 14 | 7 | 4 | 3 | 5 | 5 |
Jul 31, 2017 | SF | 5 | OAK | 8 | -140 | 9.5 | O | Matt Cain (R) | Paul Blackburn (R) | 11 | 12 | 1 | 9 | 8 | 5 |
Jun 30, 2016 | SF | 12 | OAK | 6 | 138 | 7.5 | O | Madison Bumgarner (L) | Dillon Overton (L) | 14 | 10 | 11 | 1 | 8 | 10 |
Jun 29, 2016 | SF | 1 | OAK | 7 | -134 | 8 | P | Jake Peavy (R) | Sean Manaea (L) | 8 | 6 | 3 | 2 | 6 | 2 |
Jun 28, 2016 | OAK | 13 | SF | 11 | -138 | 8 | O | Kendall Graveman (R) | Albert Suarez (R) | 12 | 18 | 8 | 5 | 7 | 6 |
Jun 27, 2016 | OAK | 8 | SF | 3 | -162 | 7.5 | O | Daniel Mengden (R) | Jeff Samardzija (R) | 12 | 7 | 5 | 3 | 3 | 6 |
Sep 27, 2015 | SF | 5 | OAK | 4 | -104 | 8.5 | O | Chris Heston (R) | Sean Nolin (L) | 11 | 8 | 2 | 3 | 3 | 7 |
Sep 26, 2015 | SF | 14 | OAK | 10 | -108 | 8 | O | Tim Hudson (R) | Barry Zito (L) | 19 | 11 | 4 | 6 | 4 | 4 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 97-66 | 50-31 | 47-35 | 61-26 | 38-40 | 80-73-10 | 32-25 | 65-41 |
Last 10 | 5-5 | 2-1 | 3-4 | 3-2 | 2-3 | 6-3-1 | 2-0 | 3-5 |
vs Div | 38-38 | 19-20 | 19-18 | 23-15 | 16-23 | 44-27-5 | 17-14 | 21-24 |
vs AL | 85-58 | 43-28 | 42-30 | 55-24 | 31-34 | 75-60-8 | 25-20 | 60-38 |
vs NL | 12-8 | 7-3 | 5-5 | 6-2 | 7-6 | 5-13-2 | 7-5 | 5-3 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 73-89 | 42-39 | 31-50 | 34-26 | 43-62 | 69-86-7 | 29-35 | 44-54 |
Last 10 | 1-9 | 1-5 | 0-4 | 1-2 | 0-7 | 7-3 | 1-4 | 0-5 |
vs Div | 38-38 | 21-17 | 17-21 | 13-8 | 26-29 | 29-43-4 | 23-20 | 15-18 |
vs AL | 8-12 | 4-6 | 4-6 | 4-5 | 4-7 | 7-12-1 | 3-5 | 5-7 |
vs NL | 65-77 | 38-33 | 27-44 | 30-21 | 39-55 | 62-74-6 | 26-30 | 39-47 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 31, 2018 | TB | 7-3 | W | -138 | 7.5 | Daniel Mengden | 8 | Ryne Stanek | H |
May 30, 2018 | TB | 0-6 | L | -129 | 7.5 | Sean Manaea | 5 | N Eovaldi | H |
May 29, 2018 | TB | 3-4 | L | -102 | 7.5 | Daniel Gossett | 5 | Blake Snell | H |
May 28, 2018 | TB | 0-1 | L | -131 | 8 | T Cahill | 8 | C Archer | H |
May 27, 2018 | ARI | 2-1 | W | 111 | 8 | Frankie Montas | 6 | Z Greinke | H |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 30, 2018 | COL | 7-4 | W | 148 | 10.5 | D Holland | 5 | Jon Gray | A |
May 29, 2018 | COL | 4-11 | L | 134 | 11.5 | J Samardzija | 1 | Kyle Freeland | A |
May 28, 2018 | COL | 5-6 | L | 101 | 11 | Andrew Suarez | 5 | C Bettis | A |
May 27, 2018 | CHC | 3-8 | L | 167 | 10 | Ty Blach | 3 | T Chatwood | A |
May 26, 2018 | CHC | 5-4 | W | 216 | 9.5 | Chris Stratton | 5 | J Quintana | A |